SWIFT · 1855 · IMPERIAL
American beef
U.S. CAB Prime, 1855 Black Angus and Imperial Wagyu, selected for a distinctive steak offering.

THE COLLECTION IN DETAIL
Find your cut
Explore CAB Prime, U.S. Choice and Imperial American Wagyu selections below.
Swift CAB Prime
| Product & specification | Size / piece |
|---|---|
| Beef Boneless U.S. CAB Prime, Tenderloin | 3-4 kg |
| Beef Boneless U.S. CAB Prime, Rib Eye/Lip-on | 7-8 kg |
| Beef Boneless U.S CAB Prime, Striploin | 7-9 kg |
| Beef Boneless U.S CAB, Top Round | 8-11 kg |
| Beef Boneless U.S CAB Prime, Chuck Eye Roll | 8-11 kg |
1855 Black Angus
| Product & specification | Size / piece |
|---|---|
| Beef Boneless U.S Choice, Tenderloin - 1855 | 3-4 kg |
| Beef Boneless U.S Choice, Ribeye/Lip-on 1855 | 7-8 kg |
| Beef Boneless U.S Choice, Striploin - 1855 | 7-9 kg |
| Beef Bone-in U.S Choice, Short Rib - 1855 | 4-6 kg |
| Beef Boneless U.S Choice, Shortplate - 1855 | 4-6 kg |
Imperial Wagyu
| Product & specification | Size / piece |
|---|---|
| Beef Boneless U.S Ribeye Lip-on - Imperial Wagyu | 7-8 kg |
| Beef Boneless U.S Striploin - Imperial Wagyu | 7-9 kg |
| Beef Boneless U.S Oyster Blade - Imperial Wagyu | 3-4 kg |
| Beef Boneless U.S Short Plate (Karubi) - Imperial Wagyu | 4-6 kg |
MB refers to marbling grade. Product descriptions and listed sizes follow our catalogue; please confirm the required specification and current availability with our team.
LET’S TALK INGREDIENTS
The right cut
For your kitchen
Tell us about your menu. Our team can help you select American beef, confirm specifications and plan your next order.








